Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Everglades Elementary School | KG - 05 | 900 | 14 | 33411 |
Golden Grove Elementary School | KG - 05 | 764 | 15 | 33411 |
Grassy Waters Elementary School | KG - 05 | 770 | 14 | 33411 |
H. L. Johnson Elementary School | PK - 05 | 780 | 14 | 33411 |
Marsh Pointe Elementary School | KG - 05 | 850 | 16 | 33418 |
Palm Beach Gardens Elementary School | PK - 05 | 650 | 14 | 33410 |
Royal Palm Beach Elementary School | KG - 05 | 700 | 14 | 33411 |
Timber Trace Elementary School | PK - 05 | 898 | 14 | 33418 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crestwood Community Middle School | 06 - 08 | 850 | 18 | 33411 |
Jeaga Middle School | 06 - 08 | 900 | 17 | 33411 |
Watson B. Duncan Middle School | 06 - 08 | 1,200 | 17 | 33418 |
Western Pines Community Middle School | 06 - 08 | 1,178 | 18 | 33411 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Palm Beach Central High School | 09 - 12 | 3,005 | 19 | 33411 |
Palm Beach Gardens High School | 09 - 12 | 2,479 | 17 | 33410 |
Royal Palm Beach High School | 09 - 12 | 2,328 | 17 | 33411 |
William T. Dwyer High School | 09 - 12 | 1,973 | 18 | 33410 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Palm Beach Central Community High School Adult | 09 - 12 | 3,200 | 17 | 33411 |
* Royal Palm Beach High Adult | 09 - 12 | 2,187 | 0 | 33411 |
Bright Futures Academy | KG - 08 | 250 | 14 | 33410 |
Franklin Academy - Pam Beach Gardens K-8 | KG - 08 | 1,100 | 0 | 33418 |
Indian Ridge School | KG - 12 | 75 | 0 | 33411 |
Palm Beach Gardens High Adult Education | UG - UG | 150 | 0 | 33410 |
Renaissance Charter School At Cypress | KG - 08 | 750 | 12 | 33411 |
Turning Points Academy | 06 - 12 | 70 | 6 | 33411 |
Zip Code | City | |
---|---|---|
Population | 44,576 | 1,506,186 |
Population Density | 1,302 | 765 |
Median Age | 42.3 | 45.6 |
People per Household | 3.2 | 2.4 |
Median Household Income | 91,803 | 68,374 |
Average Income per Capita | 33,359 | 43,027 |
West Palm Beach is located in Florida. West Palm Beach, Florida 33412has a population of 44,576. West Palm Beach 33412 is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 23%.
The median household income in West Palm Beach, Florida 33412 is $91,803. The median household income for the surrounding county is $68,374 compared to the national median of $66,222. The median age of people living in West Palm Beach 33412 is 42.3 years.
The average high temperature in July is 91.3 degrees, with an average low temperature in January of 52.5 degrees. The annual precipitation is 58.44.
Wellington
2610 VillageWalk Circle
Wellington, FL
(561) 209-8900
Realtors & Staff
Jupiter
351 S. US Highway One Ste. 104
Jupiter, FL
(561) 354-1700
Realtors & Staff
Boynton Beach
8280 Jog Road
Boynton Beach, FL
(561) 742-4700
Realtors & Staff
Stuart
2363 S.E. Ocean Blvd
Stuart, FL
(772) 283-2800
Realtors & Staff
Boca Raton
2500 N. Military Trail Ste. 102
Boca Raton, FL
(561) 981-9400
Realtors & Staff
Coral Springs / Parkland
2780 N. University Dr. 3rd Floor
Coral Springs, FL
(954) 752-5100
Realtors & Staff
Fort Lauderdale
1306 S.E. 17th St.
Fort Lauderdale, FL
(954) 449-2700
Realtors & Staff